| Company | Capital (in euro) | Number of shares | Pct of company capital |
|---|---|---|---|
| Belchinski mineralni bani Ltd. | 408 062.05 | 7 981 | 100.00 |
| Energy-delta Ltd. | 7 387 707.52 | 144 491 | 100.00 |
| Premier Pleven Ltd. | 769 954.44 | 1 505 900 | 100.00 |
| Synergon transport Ltd. | 4 100 560.89 | 8 020 | 100.00 |
| Toplivo gas Ltd. | 513 848.34 | 10 050 | 100.00 |
| V-Gas Bulgaria Plc. | 1 530 000 | 3 000 000 | 100.00 |
| Vitalgas Ltd. | 536 856.48 | 10 500 | 100.00 |
| Synergon hotels Plc. | 10 538 656.32 | 20 659 489 | 99.98 |
| Balkanceramic Plc. | 4 357 898.49 | 8 542 006 | 99.97 |
| Premier PL Plc. | 1 047 540 | 2 041 336 | 99.38 |
| Lackprom Plc. | 2 505 157.74 | 4 872 726 | 99.20 |
| Petar Karaminchev Plc. | 5 610 000 | 10 946 445 | 99.51 |
| Svetlina Plc. | 225 603.60 | 424 004 | 95.85 |
| Toplivo Plc. | 2 762 582.79 | 5 024 128 | 92.75 |
| Synergon energy Ltd. | 2 812 105.35 | 45 000 | 81.82 |
| Synergon imoti Ltd. | 19 163 782.13 | direct 264 260 | and participation - through subsidiaries |
| Synergon petroleum Ltd. | 14 827 464.55 | direct | and participation - through subsidiaries |
Drushtvo za trgovija i uslugi | 10 000€ | participation- | through subsidiaries |
| Green energy storage Ltd. | 1.02 | participation- | through subsidiaries |
Towards 31.01.2026
